Multicore

Multicore

Cable Standard
IS: 694 : 2010 & BS 6004
Conductor: Bare Bunch Copper IS: 8130
Insulation : PVC As per IS: 5831
Outer Sheath : PVC As per IS: 5831
Colour : Black, grey & white

Description

 

Cable Features:

  • Special heat resistant insulation
  • Higher current carrying capacity.
  • Fine copper wires
  • Highly thermal stable insulation
  • Excellent resistant to moisture, abrasion, grace, oil
  • Long Life
  • Excellent mechanical & electrical properties

 

Technical Data:

Operating Temp : -10°c to max.+90°C
Nominal voltage : 1.1 KV
Test voltage : 3.0 KV
Min. bending radius : 6 x cable Diameter

 

 

Application

suitable for wiring in residential and commercial infrastructure for a higher ambient temperature. wiring in public places like schools, hospitals, theatres, etc.

 

Standard Packing: Coils 100 m
 
No. of Cores Wire Size(Sq. mm) Insulation Thickness (mm) Max. D.C. Conductor Resistance at 20°C(Ώ/km) Thickness of Sheath OD (mm)
1 0.5 0.60 39.0 0.9 4.3
2 0.5 0.60 39.0 0.9 6.9
3 0.5 0.60 39.0 0.9 7.3
4 0.5 0.60 39.0 0.9 8.0
5 0.5 0.60 39.0 0.9 8.7
1 0.75 0.60 26.0 0.9 4.5
2 0.75 0.60 26.0 0.9 7.3
3 0.75 0.60 26.0 0.9 7.7
4 0.75 0.60 26.0 0.9 8.4
5 0.75 0.60 26.0 0.9 9.2
1 1.0 0.60 19.5 0.9 4.7
2 1.0 0.60 19.5 0.9 7.6
3 1.0 0.60 19.5 0.9 8.1
4 1.0 0.60 19.5 0.9 8.8
5 1.0 0.60 19.5 1.0 9.6
1 1.5 0.60 13.3 0.9 5.4
2 1.5 0.60 13.3 0.9 8.9
3 1.5 0.60 13.3 0.9 9.4
4 1.5 0.60 13.3 1.0 10.4
5 1.5 0.60 13.3 1.0 11.4
1 2.5 0.70 7.98 1.0 6.2
2 2.5 0.70 7.98 1.0 10.3
3 2.5 0.70 7.98 1.0 10.9
4 2.5 0.70 7.98 1.0 12.0
5 2.5 0.70 7.98 1.0 13.2
1 4.0 0.80 4.95 1.0 6.8
2 4.0 0.80 4.95 1.0 11.6
3 4.0 0.80 4.95 1.0 12.4
4 4.0 0.80 4.95 1.0 13.6
5 4.0 0.80 4.95 1.1 15.3
1 6.0 0.80 3.30 1.1 7.5
2 6.0 0.80 3.30 1.1 13.0
3 6.0 0.80 3.30 1.2 13.8
4 6.0 0.80 3.30 1.2 15.5
1 10.0 1.00 1.91 1.3 9.4
2 10.0 1.00 1.91 1.3 16.5
3 10.0 1.00 1.91 1.4 17.7
4 10.0 1.00 1.91 1.4 19.5
1 16.0 1.00 1.21 1.4 10.9
2 16.0 1.00 1.21 1.4 19.4
3 16.0 1.00 1.21 1.4 20.6
4 16.0 1.00 1.21 1.4 23.0
1 25.0 1.20 0.780 1.4 13.6
2 25.0 1.20 0.780 1.4 23.8
3 25.0 1.20 0.780 1.5 25.6
4 25.0 1.20 0.780 1.6 28.5
1 35.0 1.20 0.554 1.6 15.5
2 35.0 1.20 0.554 1.6 27.2
3 35.0 1.20 0.554 1.6 29.3
4 35.0 1.20 0.554 1.7 32.7
1 50.0 1.40 0.386 2.0 18.1
2 50.0 1.40 0.386 2.0 32.0
3 50.0 1.40 0.386 2.0 34.6
4 50.0 1.40 0.386 2.0 38.6
1 70.0 1.40 0.272 2.2 20.8
2 70.0 1.40 0.272 2.2 36.8
3 70.0 1.40 0.272 2.2 39.6
4 70.0 1.40 0.272 2.2 44.3
1 95.0 1.60 0.206 2.4 23.6
2 95.0 1.60 0.206 2.4 41.8
3 95.0 1.60 0.206 2.4 47.0
4 95.0 1.60 0.206 2.4 50.2
1 120.0 1.60 0.161 2.5 26.0
2 120.0 1.60 0.161 2.5 46.2
3 120.0 1.60 0.161 2.5 51.0
4 120.0 1.60 0.161 2.5 55.7
3 150.0 1.80 0.129 2.6 54.8
4 150.0 1.80 0.129 2.6 62.1
3 185.0 2.00 0.106 2.8 61.2
4 185.0 2.00 0.106 2.8 68.5
3 240.0 2.20 0.0801 3.0 69.7
4 240.0 2.20 0.0801 3.0 77.9
3 300.0 2.40 0.0641 3.2 75.7
4 300.0 2.40 0.0641 3.2 84.4

 

Related Products